Description
TECHNICAL SPECIFICATIONS
| Product Name | Thunderjet AQ1601S | Thunderjet AQ1602S |
| Dimensions ( Lx W x H mm) | 2760 x 810 x 1530 | 2790 x 870 x 1520 |
| Max. Printing Size (mm) | 1600 | 1620 |
| Max. Media Size (mm) | 1600 | 1620 |
| Printhead | 1 Unit EPSON i3200-E1 | 2 Units EPSON i3200-E1 |
| Printing Speed | ||
| Production 360×1800 dpi | 17 m2/h | 34 m2/h |
| High-Res 720×1200 dpi | 12 m2/h | 23 m2/h |
| Photo 720×1800 dpi | 8 m2/h | 16 m2/h |
| Ink Color | CMYK | |
| Media Type | Banner, Coated PP, Vinyl, PVC film…. | |
| Roll Weight | Max. 50kg | |
| RIP Software | FlexiPRINT / ONYX (optional)…+GZ Printer Manager | |
| Resolution (dpi) | 360×1200, 360×1800, 720×1200, 720×1800 | |
| Interface | External: Ethernet; Internal: Fiber optic | |
| Ink Supply System | Bulk ink supply system with ink cartridges | |
| Ink Tank | 1500 ml | |
| Roll Diameter | Max. 300mm | |
| Core Diameter | 3 Inch (76.2mm) or 2 Inch (50.8mm) | |
| Input Voltage | Single-phase, 50Hz/AC, 200V+-10%, 6.7A(Printer)+14.6A(IR Dryer) | |
| Working Environment | Temperature: 30°C – 30°C Humidity: 35% – 65% RH | |
| Weight (kg) | 190 | |









