Description
TECHNICAL SPECIFICATIONS
| Product Name | SC1181 | SC1182 |
| Dimensions (L x W x H mm) (Printer/Packing) | 2840x760x1480 / 2933x1025x640 | |
| Max. Printing Width (mm) | 1800 | |
| Printhead Quantity | 1 | 2 |
| Printhead | EPSON i3200-A1/E1 | |
| Ink Color | CMYK | |
| Ink Type | Water-based ink, Eco-Solvent ink | |
| Printhead Cleaning | Automatic cleaning, Automatic flash spray moisturizing function | |
| Printing Speed | Normal Feather | Normal Feather |
| 4PASS | 17 m2/h | 34 m2/h |
| 6PASS | 12 m2/h | 23 m2/h |
| 8PASS | 8 m2/h | 16 m2/h |
| Printing Media | PP, Vinyl, Flex Banner, Canvas Banner, etc | |
| RIP Software | FlexiPrint, (Optional: Maintop, Riin, ONYX, etc.) | |
| Image Format | JPG, TIFF, BMP, PDF, etc | |
| Standard Configuration | Heating System: External Drying System; Feeding and take-up system: Automatic take-up system | |
| Working Environment | Temperature: 15°-30°, Humidity: 35% – 65% | |
| Power Supply | 50/60Hz, Input Voltage: 220V; Machine Printing Power: 11KW, Dryer: 7.4KW | |
| Gross/Net Weight (kg) | 430/370 | |









