Description
TECHNICAL SPECIFICATIONS
| Model | SC1324 | |
| Dimensions (L x W x H mm) (Printer/Packing) | 4785x1190x1729 / 5100x1120x1270 | |
| Max. Printing Width (mm) | 3200 | |
| Printhead Quantity | 4 Units | |
| Printhead | EPSON i3200-A1/E1 | |
| Ink Color | CMYK | |
| Ink Type | Water-based ink, Eco-Solvent ink | |
| Printhead Cleaning | Automatic cleaning, Automatic flash spray moisturizing function | |
| Printing Speed | 4PASS | 79 m2/h |
| 8PASS | 54 m2/h | |
| 8PASS | 47 m2/h | |
| Printing Media | PP, Vinyl, Flex Banner, Canvas Banner, etc | |
| RIP Software | FlexiPrint, (Optional: Maintop, Riin, ONYX, etc.) | |
| Image Format | JPG, TIFF, BMP, PDF, etc | |
| Standard Configuration | Heating System: External Drying System; Feeding and take-up system: Automatic take-up system | |
| Working Environment | Temperature: 15°-30°, Humidity: 35% – 65% | |
| Power Supply | 50/60Hz, Input Voltage: 220V; Machine Printing Power: 11KW, Dryer: 7.4KW | |
| Gross/Net Weight (kg) | 990/890 | |









