Description
TECHNICAL SPECIFICATIONS
Product Name | Hapond UP-3308D | Hapond UP-3318D | ||
Dimension | 5800mm(L) x 1400mm(W) x 1800mm (H) | 6000mm(L) x 1680mm(W) x 1980mm(H) | ||
Weight | 3800kg | 4000kg | ||
Printing Speed | 720x540dpi 4PASS 63m2/hr | |||
720x720dpi 6PASS 42m2/hr | ||||
720x1080dpi 8PASS 32m2/hr | ||||
No. of Printhead | 16 | 36 | ||
Ink Color | CMYK | CMYKLcLm | ||
Max Printing Width | 3200mm | |||
Print Head | KM1024i 13PL/KM1024i 6PL/KM1024A | |||
Ink Type | UV Curable Ink | |||
Curing System | LED | |||
RIP Software | PrintFactory/Caldera | |||
Data Interface | USB 2.0/3.0 | |||
Input Voltage | 220V | |||
Working Environment |
Temperature: 20oC-28o Humidity: 40%-70% RH
|
|||
Image Format | Bitmap,TIFF,QuarkXpress,Jpeg,EPS,PDF,etc | |||
Media Type | Flex Vinyl, Fabric, Backlit, Coat PP, Vinyl, Backlit Textile, PVC Film, Pet Film |