Description
TECHNICAL SPECIFICATIONS
| Product Name | CP-3200 | |||
| Dimension | 5600mm(L) x 1175mm(W) x 1730mm (H) | |||
| Weight | 1800kg | |||
| Printhead | KONICA 1024A/KONICA 1024i/EPSON T3200 | |||
| No. of Printhead | Max. 8 Units | |||
| Printing Speed | PASS | 4 Printheads | 8 Printheads | |
| 3 | 60m2/hr | 120m2/hr | ||
| 4 | 45m2/hr | 90m2/hr | ||
| 8 | 30m2/hr | 60m2/hr | ||
| Ink Color | CMYK; Optionla: White | |||
| Max Printing Width | 3200mm | |||
| Ink Type | UV ECO Ink | |||
| Drying System | LED UV System | |||
| RIP Software | PhotoPrint; Optional:Caldera | |||
| Data Interface | USB 2.0/3.0 | |||
| Negative Pressure System | Negative Pressure System | |||
| Material Handling System | Roll-To-Roll; Auto Release/Take Up | |||
| Color Control System | ICC profile | |||
| Printing Resolution | 480x1800dpi; 480x2400dpi | |||
| Input Voltage | 220V+-10% | |||
| Working Environment |
Temperature: 20oC-28o Humidity: 40%-70% RH
|
|||
| Image Format | Bitmap,TIFF,QuarkXpress,Jpeg,EPS,PDF,etc | |||
| Media Type | Backlit Flex, Car Sticker;Super Transparent, Film;Wallpaper | |||








