UV CURABLE SERIES
UV curable series printers is the most popular for all various industry. UV ink is so much adhesive to almost all rigid material and durable under sun light, means can be display not only indoor also outdoor.

GZF1808D
INSPIRING INNOVATION for all rigid material, high speed production mode and fine art print quality,
~ For more inform, please contact us ~
Dimension | 4050mm(L) x 1230mm(W) x 1480mm(H) | ||
Weight | 1500kg | ||
Max. Print Width | 1800mm | ||
Max. Media Width | 1800mm | ||
Ink Type | UV Curable Ink | ||
Ink Color | CMYK, Optional LC LM W | ||
Print Head | RICOH G5, Optional: RICOH G6 | ||
No. of Print Head | 3-8 units | ||
Print Resolution | 600x900dpi, 600x1800dpi | ||
Print Speed |
Sketch Mode Production Mode Quality Mode High Precision Mode |
6-PrintHead 33 m2/hr 23 m2/hr 16 m2/hr 11 m2/hr |
|
Print Mode | Uni- and Bi- Direction | ||
Media Type | Acrylic, Aluminium, Ceramic Tiles, Corrugated Board, Foam Board, Glass, Metal Plate, Back-lit, Banner Flex, Canvas, Mesh Paper, Synthetic Paper, Reflective Film, Sticker, Tarpaulin, Textile, Non-woven, Wallcoverings, etc. | ||
Software | Hapond Printer Manager, PhotoPrint, Optional: Onyx Rip, Caldera | ||
Curing System | LED UV System, Optional: Intergration UV System | ||
Cleaning System | Positive Purge each Colour | ||
Media Handling | Roll-to-Roll, Automatic Release/Take Up | ||
Image Format | BMP, TIFF, JPEG, EPS, PDF, etc. | ||
Colour Management | ICC Profiles | ||
Data Interface | USB 2.0/3.0 | ||
Input Voltage | Single Phase 220V ±10% (50/60Hz, AC) | ||
Working Environment | Temperature: 20oC-28oC
Humidity: 40%-70% RH |
Incredible product
Shammah L, 1 Jun 2022High speed and durable in team for running unattended for 1 big roll of material.